Code (0 B)
Content (0 B)
State (0 B)
Ownerships (0)
Contract recipients (0)
Inputs (0)
Contract inputs (0)
Unspent outputs (28)
-
From 0000E669...8B85At 2022-12-24 11:33:51 UTCAmount 156.94096788 UCO
-
From 0000BF8E...A889At 2022-12-19 12:09:26 UTCAmount 9,998 000009C3...355B
-
From 0000DE0E...E21DAt 2022-12-21 13:08:49 UTCAmount 200 00000DFC...F04F
-
From 0000EAAE...4393At 2022-12-18 10:54:14 UTCAmount 9,997 00001C70...6027
-
From 0000D354...B491At 2022-12-23 21:47:31 UTCAmount 10 00001F6F...07E7
-
From 0000BE05...3249At 2022-12-18 17:07:58 UTCAmount 9,998 0000227F...D48D
-
From 000056C5...F564At 2022-12-18 14:55:22 UTCAmount 9,998 00002987...75C4
-
From 000017EC...1FBFAt 2022-12-20 12:58:16 UTCAmount 9,998 00002E94...5A79
-
From 0000505F...0173At 2022-12-16 14:40:15 UTCAmount 1 00003568...2BDE
-
From 0000DE0E...E21DAt 2022-12-21 13:05:20 UTCAmount 4 00003641...43FE
-
From 00006D68...C8DAAt 2022-12-17 09:40:20 UTCAmount 9,998 000037D1...16D2
-
From 00004CAA...FADAAt 2022-12-24 01:03:44 UTCAmount 2 000039B1...F566
-
From 0000EF88...C574At 2022-12-15 20:45:19 UTCAmount 9,999 000040CE...6A7A
-
From 00003ABA...0602At 2022-12-14 14:19:35 UTCAmount 1 0000441F...58FB
-
From 000056B5...F946At 2022-12-18 17:25:58 UTCAmount 9,999 0000469C...7DB4
-
From 00008595...1ED3At 2022-12-20 10:09:56 UTCAmount 9,990 00004DFB...C252
-
From 0000DE0E...E21DAt 2022-12-21 13:10:37 UTCAmount 2 00004E3F...5BAA
-
From 0000DE0E...E21DAt 2022-12-21 13:07:55 UTCAmount 4 00007167...025B
-
From 00000F46...DF12At 2022-12-19 11:53:47 UTCAmount 9,999 00008196...A3E1
-
From 0000DE0E...E21DAt 2022-12-21 13:09:58 UTCAmount 2 0000932A...E77C
-
From 0000DDCF...7700At 2022-12-19 11:44:54 UTCAmount 9,998 000094EF...9E9B
-
From 0000C9E9...C4C4At 2022-12-21 11:48:08 UTCAmount 9,998 00009D59...E1E2
-
From 00002101...160FAt 2022-12-19 11:55:59 UTCAmount 9,998 00009DEE...6E03
-
From 0000C740...7F38At 2022-12-18 09:15:05 UTCAmount 9,997 0000A34B...A9B7
-
From 0000DE0E...E21DAt 2022-12-21 13:05:38 UTCAmount 2 0000C5EC...9297
-
From 0000BEFD...47B7At 2022-12-15 09:24:54 UTCAmount 1 0000CADE...4BAC
-
From 0000DE0E...E21DAt 2022-12-24 08:48:02 UTCAmount 5 0000DE0E...E21D
-
From 0000DE0E...E21DAt 2022-12-21 13:09:24 UTCAmount 4 0000FF2C...2A73
Previous public key
0000CCF55FD57C835DF2641DC45CE10311D8116FCEB646F00CA184F02C3E05AF352B
Previous signature
BC3B668EA7A0C08F3EA5AFF1F882665A9D10DF949DD1FF1C9E5AB8C54969F47C8C991C5392CE18EA08A559ECDB851A1D0483E7F7B1BFF807CD5FE5EBD32B200D
Origin signature
304402206FEA60B45FA9B048AAA76331DD586C59365C4A2091F340515A51E923D73D5F3E02200F453F5B434CC7233DE5D715E630D811BF4B012A9CFEF572B9127FEB1B7602D0
Proof of work
010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6
Proof of integrity
008620499129541CB211C4DFFFC883C0C7CFDE3AD624AABFD8AB2232ABEEE7E869
Coordinator signature
6F4B9FE6D88ABBE42B494C59C67C7939F097EE353956D354CEAC5A7E01B27C4449C5DCD5006173222D31FDD4561C361A4242F17CDB5AE287DA6D08C28780EC0B
Validator #1 public key
00017EB361D06C3CB2A0102F664422542E9AB6E88C9867A4EAE082C86274B83AD041
Validator #1 signature
982A333295D2F711A6EA8C4B40DA56A2640F52E5D2A65E8014B25E253908919B8E5EC560F449E2615F1B8F3D28AFDD0E2E4B05980BE373D2D776C72CC21CEC05
Validator #2 public key
0001E8D9283B72F2D9F90D4BD0E6DE97AF9AA52DDC3A24D601D97A83184E3D51769A
Validator #2 signature
CB4074EBB5A2260356DAD2968205120CBDD8CBD4943744D148D754EAF7E2E35821F87DDE1F55E856E73A0F77492F07C4D288C3574FA3CEE7E52A7D953C8C9D01