Code (0 B)
Content (0 B)
State (0 B)
Ownerships (0)
Contract recipients (0)
Inputs (0)
Contract inputs (0)
Unspent outputs (27)
-
From 0000DAFB...8FFDAt 2022-12-26 19:10:04 UTCAmount 218.80627489 UCO
-
From 0000BF8E...A889At 2022-12-19 12:09:26 UTCAmount 9,998 000009C3...355B
-
From 0000A85A...962CAt 2022-12-24 11:49:41 UTCAmount 9,999 00000C96...2C4C
-
From 0000DAFB...8FFDAt 2022-12-25 14:21:19 UTCAmount 200 00000DFC...F04F
-
From 0000EAAE...4393At 2022-12-18 10:54:14 UTCAmount 9,997 00001C70...6027
-
From 0000DAFB...8FFDAt 2022-12-25 14:20:58 UTCAmount 20 00001F6F...07E7
-
From 0000D2A6...1AA4At 2022-12-24 22:26:38 UTCAmount 9,985 0000227F...D48D
-
From 000056C5...F564At 2022-12-18 14:55:22 UTCAmount 9,998 00002987...75C4
-
From 000017EC...1FBFAt 2022-12-20 12:58:16 UTCAmount 9,998 00002E94...5A79
-
From 0000505F...0173At 2022-12-16 14:40:15 UTCAmount 1 00003568...2BDE
-
From 00006D68...C8DAAt 2022-12-17 09:40:20 UTCAmount 9,998 000037D1...16D2
-
From 0000DAFB...8FFDAt 2022-12-25 14:20:37 UTCAmount 2 000039B1...F566
-
From 0000EF88...C574At 2022-12-15 20:45:19 UTCAmount 9,999 000040CE...6A7A
-
From 00003ABA...0602At 2022-12-14 14:19:35 UTCAmount 1 0000441F...58FB
-
From 000056B5...F946At 2022-12-18 17:25:58 UTCAmount 9,999 0000469C...7DB4
-
From 00008595...1ED3At 2022-12-20 10:09:56 UTCAmount 9,990 00004DFB...C252
-
From 0000DAFB...8FFDAt 2022-12-25 14:22:28 UTCAmount 2 00004E3F...5BAA
-
From 0000DAFB...8FFDAt 2022-12-25 14:20:11 UTCAmount 4 00007167...025B
-
From 00000F46...DF12At 2022-12-19 11:53:47 UTCAmount 9,999 00008196...A3E1
-
From 0000DAFB...8FFDAt 2022-12-25 14:22:06 UTCAmount 2 0000932A...E77C
-
From 0000DDCF...7700At 2022-12-19 11:44:54 UTCAmount 9,998 000094EF...9E9B
-
From 0000C9E9...C4C4At 2022-12-21 11:48:08 UTCAmount 9,998 00009D59...E1E2
-
From 00002101...160FAt 2022-12-19 11:55:59 UTCAmount 9,998 00009DEE...6E03
-
From 0000C740...7F38At 2022-12-18 09:15:05 UTCAmount 9,997 0000A34B...A9B7
-
From 0000DAFB...8FFDAt 2022-12-25 14:19:45 UTCAmount 2 0000C5EC...9297
-
From 0000BEFD...47B7At 2022-12-15 09:24:54 UTCAmount 1 0000CADE...4BAC
-
From 0000DAFB...8FFDAt 2022-12-25 14:21:40 UTCAmount 4 0000FF2C...2A73
Previous public key
00009E44D7A700F3F8FB33C837D538F04E6D6372CDA41ACFE4E8F8A828F6821D0280
Previous signature
A618DCE773C47E30940B281C2B74F56C99E95069B006B53E9DF622360AD6F44F776450F5D618F13E57C761DFFD7D8133863DB2838C356DA993E0DBE3D16F350C
Origin signature
3045022100E3098C919541B26B7EB6A3EE88023A0D9B58D14F548A6FAB633A33B7B15D21AC022025AE22D7174F6E0568C455DBE2227CCE9350D90B6AC961E4964C4CA8C5BB4D17
Proof of work
010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6
Proof of integrity
001A7C50183F59AC50D0C12763BD9BC6745820FD1C5680A705E845573A22CC6315
Coordinator signature
BF55D7DD233A44038E2F099362AB38867A94BBB09E1E44999D21D830DF5DFFA9EDDBCF3D6058BCC5353E292DD3BAF75B53287FB4FE7A5A9C0C8159BCE44DAC0B
Validator #1 public key
0001E8D9283B72F2D9F90D4BD0E6DE97AF9AA52DDC3A24D601D97A83184E3D51769A
Validator #1 signature
4E3D2F3957181B1CA6AE106EF7A5D29CD91B0709B7ADD677C66186F68D0DD4B8BBBA24609758458345EC55E30B9A1921860541C5CFD0597DD37AEF5C0031290B
Validator #2 public key
00017EB361D06C3CB2A0102F664422542E9AB6E88C9867A4EAE082C86274B83AD041
Validator #2 signature
2E985C9EAE9A8D98DC8E01663E095D6E5D4CE3FDEDE326FB0FC1D481EF8D119BC124E5B4FEDD80EFE19BD6B95C39C1971D809167ADAE6AA64E394D06F5BF6706