condition inherit: [ # We need to ensure the type stays consistent type: node, # Content and token transfers will be validated during tx's validation content: true, token_transfers: true ]
IP: 188.166.234.20 P2P Port: 30002 HTTP Port: 40000 Transport: tcp Reward address: 00006089F9810A02F22B0CB12DDD2468CAF538AEBE7BB8C168B23FC52769EEC94CFD Origin public key: 010104119BDD4DB10EF796F97BB66C4E8AD3923C8BA3EF94230BBC5DEF7D1B8E7DC9E70A42D70C3554BC7ECE06BC130937F1C6B21DC680825D3DCA011A20D33F941FE3 Key certificate: 30450220228CFA6CB59EC3A7E1FE6E6E26244BC7DC38763FB118EE5E7EB178AA6B1578070221008CE5719CB71106C9F920BCBB59F70A7F7BE77A3485717E30D77C4B03F8DEA464
State (0 B)
Ownerships (0)
Contract recipients (0)
Inputs (0)
Contract inputs (0)
Unspent outputs (51)
-
From 0000BCE3...D413At 2023-02-05 00:15:11 UTCAmount 0 UCO
-
From 0000B3D8...4239At 2023-01-19 02:00:03 UTCAmount 11.85750342 00009AC8...C44C
-
From 00008655...EB26At 2023-01-02 02:00:02 UTCAmount 18.18851817 000003E0...DB06
-
From 0000FC48...422FAt 2022-12-29 02:00:03 UTCAmount 18.27610961 0000D725...9DD3
-
From 00009A39...7DD8At 2023-01-12 11:27:37 UTCAmount 17.79990979 0000C957...D37F
-
From 00007B54...EC0EAt 2023-02-02 02:00:04 UTCAmount 7.88078114 00005552...DE16
-
From 00003DC5...685DAt 2023-01-23 02:00:43 UTCAmount 0.45502545 0000C7E9...3276
-
From 00006FE8...956CAt 2023-01-25 02:00:13 UTCAmount 7.46359737 00006EF5...FC83
-
From 00008825...94D0At 2023-01-05 02:00:04 UTCAmount 17.97226807 0000AFE6...E082
-
From 0000B471...8C5AAt 2023-01-24 02:00:13 UTCAmount 1.73896058 000022DF...DFED
-
From 0000AC47...FB65At 2023-01-15 02:00:22 UTCAmount 16.81018078 0000D7BB...BA01
-
From 0000FA77...0D56At 2022-12-26 02:00:03 UTCAmount 17.20980821 000024C7...BAA4
-
From 000098BA...3DB5At 2023-02-03 02:00:23 UTCAmount 4.24313894 0000FDD2...CDB1
-
From 000059D6...F845At 2022-12-10 02:00:01 UTCAmount 147.06046576 00009DDC...CF26
-
From 00003BF2...8935At 2022-12-17 02:00:13 UTCAmount 15.84991525 00009D98...8E9D
-
From 00004A5F...D1A8At 2023-01-06 02:00:15 UTCAmount 17.91238978 0000D9FF...1573
-
From 0000249D...A5E3At 2022-12-21 02:00:12 UTCAmount 15.74916245 00005C47...177C
-
From 0000D603...BEC9At 2023-01-22 02:00:13 UTCAmount 0.11579853 0000472D...2443
-
From 0000E769...F910At 2022-12-30 02:00:13 UTCAmount 17.84777277 00000BFB...EBAD
-
From 0000EFBD...95A0At 2022-12-25 02:00:23 UTCAmount 17.01410605 0000961A...2C4E
-
From 000059D6...F845At 2022-12-22 02:00:03 UTCAmount 40.17617636 0000C8DA...76B8
-
From 0000FD77...DCF9At 2023-01-21 02:00:42 UTCAmount 18.6780219 0000A03E...3E44
-
From 00002D97...0E5CAt 2022-12-27 02:00:13 UTCAmount 17.86002597 0000DC60...1A2D
-
From 000073E6...BC84At 2022-12-15 02:00:04 UTCAmount 13.70747051 000081EB...828D
-
From 00004CBD...E003At 2023-01-07 02:00:03 UTCAmount 18.22633683 00008360...37FF
-
From 0000495F...8FD6At 2022-12-16 02:00:03 UTCAmount 14.35490904 0000772C...32D8
-
From 0000A209...5F89At 2023-01-29 02:00:13 UTCAmount 5.15657661 00000D3A...71D5
-
From 000096F9...D4B0At 2023-01-04 02:00:03 UTCAmount 17.91975319 00008C28...8483
-
From 0000936C...914AAt 2023-01-26 02:00:14 UTCAmount 10.41173666 000071D7...F845
-
From 0000F6C7...6325At 2023-01-13 02:00:52 UTCAmount 17.649347 0000FEDF...58BD
-
From 0000AEF5...AC1DAt 2022-12-19 02:00:03 UTCAmount 15.39970235 00008773...BEF7
-
From 00006105...6EEFAt 2023-01-16 02:00:04 UTCAmount 17.05151946 00001157...64F7
-
From 0000ACA7...A82EAt 2022-12-24 02:00:03 UTCAmount 17.31883631 00009EF9...5477
-
From 0000E281...CA04At 2023-01-03 02:00:04 UTCAmount 18.28294614 000072D7...4773
-
From 0000AE5E...B01CAt 2023-01-11 02:00:03 UTCAmount 17.97306915 0000883C...2ED1
-
From 00009D73...F57EAt 2022-12-14 02:00:23 UTCAmount 14.22601785 000057D4...55D6
-
From 0000EDDC...DF15At 2023-01-01 02:00:03 UTCAmount 18.28543342 0000D47F...CE93
-
From 0000070A...47BDAt 2022-12-31 02:00:03 UTCAmount 18.42728299 0000EC64...CBBB
-
From 0000A209...5F89At 2023-01-29 02:00:13 UTCAmount 2.61825369 00007DA6...58F2
-
From 0000A401...5832At 2022-12-23 02:00:13 UTCAmount 18.62948122 00008792...C749
-
From 00007D6E...BCDDAt 2023-01-30 02:00:24 UTCAmount 5.43147025 00009A94...1289
-
From 0000A18C...8205At 2022-12-11 02:00:15 UTCAmount 13.55711245 0000344B...D151
-
From 00003756...8565At 2022-12-18 02:00:03 UTCAmount 14.91798984 0000839E...9CD4
-
From 0000EEE5...6154At 2023-01-18 02:00:03 UTCAmount 16.97453378 0000941B...FAC8
-
From 00002D01...EAA9At 2023-01-31 02:00:04 UTCAmount 1.88981688 00005A40...EE2E
-
From 0000A209...5F89At 2023-01-29 02:00:13 UTCAmount 10.33140258 000044E8...1789
-
From 000076D8...FAA5At 2022-12-28 02:00:03 UTCAmount 18.09221893 00007BD5...7A83
-
From 0000B084...87D4At 2023-01-17 02:00:22 UTCAmount 17.00657133 000063A7...F83D
-
From 000098C0...C72BAt 2022-12-20 02:00:03 UTCAmount 15.09318684 00008CE6...9056
-
From 0000F0F8...1DBCAt 2023-02-01 02:00:14 UTCAmount 5.46284101 0000D52E...B64D
-
From 000030D7...2942At 2023-01-10 02:00:12 UTCAmount 18.4961724 0000F715...0F7B
Previous public key
0001F200CE1F3A4B361974F0E19D0AAEA86E5716F3BB7FE5A8F293771C15DF1F3CC2
Previous signature
53F862D9C52351BDAF6DB0350ADC2753B592EB1DF8B9AF4A08EDCA5C670D985868C905C08EE696FD573B6B2ADAE73B9CD619EFEDACCBF9C33E55543E394CBA02
Origin signature
3045022100F23626A280EF25996DDEBCBF312A4F69ABB3D6419A4F84D77711E8CF35C93E700220747241E023EB211EF44633ABEAC670D0761DA237C352C6D7E064757FB45CF301
Proof of work
010104119BDD4DB10EF796F97BB66C4E8AD3923C8BA3EF94230BBC5DEF7D1B8E7DC9E70A42D70C3554BC7ECE06BC130937F1C6B21DC680825D3DCA011A20D33F941FE3
Proof of integrity
00EB8AD19A1E10B68D9CE62AA11B413CF3A37BED5098BB469EC8433E51D36B3DED
Coordinator signature
470BCBED7A76639B1B6685CED1DA4AA81672FCCAD767387ADC0370B8EE5F59A92C9B2080010D3928FFAE68F2AB3E679DEB9BADAC303D1187D276349CF518A30F
Validator #1 public key
0001E360B1C1724A43E79FC5C41D5ED66DCE3149FE6842EBD39DF63D21377EDB6EFD
Validator #1 signature
F8871C8AFCC75A86C5C2AEB78B74CD4BB17AF96D8CA972046443EC4B90C54828375C75E27EEC7D3608832BF7E3949E752553779706B5DA5EA9C327BF98086E05