Code (0 B)
Content (0 B)
State (0 B)
Ownerships (0)
Contract recipients (0)
Inputs (0)
Contract inputs (0)
Unspent outputs (27)
-
From 00002CCF...590BAt 2022-12-25 05:42:38 UTCAmount 196.46344015 UCO
-
From 0000BF8E...A889At 2022-12-19 12:09:26 UTCAmount 9,998 000009C3...355B
-
From 0000A85A...962CAt 2022-12-24 11:49:41 UTCAmount 9,999 00000C96...2C4C
-
From 0000C472...0776At 2022-12-24 22:53:03 UTCAmount 100 00000DFC...F04F
-
From 0000EAAE...4393At 2022-12-18 10:54:14 UTCAmount 9,997 00001C70...6027
-
From 00008D80...6A75At 2022-12-24 22:52:36 UTCAmount 10 00001F6F...07E7
-
From 0000D2A6...1AA4At 2022-12-24 22:26:38 UTCAmount 9,985 0000227F...D48D
-
From 000056C5...F564At 2022-12-18 14:55:22 UTCAmount 9,998 00002987...75C4
-
From 000017EC...1FBFAt 2022-12-20 12:58:16 UTCAmount 9,998 00002E94...5A79
-
From 0000505F...0173At 2022-12-16 14:40:15 UTCAmount 1 00003568...2BDE
-
From 00006D68...C8DAAt 2022-12-17 09:40:20 UTCAmount 9,998 000037D1...16D2
-
From 0000BC7C...794CAt 2022-12-24 22:52:15 UTCAmount 2 000039B1...F566
-
From 0000EF88...C574At 2022-12-15 20:45:19 UTCAmount 9,999 000040CE...6A7A
-
From 00003ABA...0602At 2022-12-14 14:19:35 UTCAmount 1 0000441F...58FB
-
From 000056B5...F946At 2022-12-18 17:25:58 UTCAmount 9,999 0000469C...7DB4
-
From 00008595...1ED3At 2022-12-20 10:09:56 UTCAmount 9,990 00004DFB...C252
-
From 0000862B...1986At 2022-12-24 22:54:12 UTCAmount 1 00004E3F...5BAA
-
From 00003F62...3F7FAt 2022-12-24 22:51:54 UTCAmount 2 00007167...025B
-
From 00000F46...DF12At 2022-12-19 11:53:47 UTCAmount 9,999 00008196...A3E1
-
From 0000A82D...296FAt 2022-12-24 22:53:52 UTCAmount 1 0000932A...E77C
-
From 0000DDCF...7700At 2022-12-19 11:44:54 UTCAmount 9,998 000094EF...9E9B
-
From 0000C9E9...C4C4At 2022-12-21 11:48:08 UTCAmount 9,998 00009D59...E1E2
-
From 00002101...160FAt 2022-12-19 11:55:59 UTCAmount 9,998 00009DEE...6E03
-
From 0000C740...7F38At 2022-12-18 09:15:05 UTCAmount 9,997 0000A34B...A9B7
-
From 0000DE98...2ABDAt 2022-12-24 22:51:27 UTCAmount 1 0000C5EC...9297
-
From 0000BEFD...47B7At 2022-12-15 09:24:54 UTCAmount 1 0000CADE...4BAC
-
From 0000444B...85CFAt 2022-12-24 22:53:27 UTCAmount 2 0000FF2C...2A73
Previous public key
0000EAF2C5671C2C72F5A82E07D4F9C0ECE38451AF22ACDF91D1C22F9908D781F8C5
Previous signature
BF90A6DC09E2BC73E8A92EE461133AE3BCD0B42433BAF9361476A323946B22E251FE0415A5E0BED1920D9376CF6408AC36B971F4AA7FFF6562111969F967300B
Origin signature
3044022042018B644A46E57CAFDF05CAC1BECE58AFFCB3D8937BD2A215EE2963098FDD8B02207570A66CA951B296253B8450AFFD845E8FF178BB61004C43C758012980348F83
Proof of work
010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6
Proof of integrity
002A2050B5A4F547A18543385619DDA739A451B121473CF4EA417EF315BC91ED80
Coordinator signature
76CFD6BA82BE0888BBBB47D5CB82026E9B14DF5D44AAC92E8CF74686D245C1EA0C050541D218856DF68C167621D842EE237C08C33183C964FE38211C64A7C605
Validator #1 public key
0001E8D9283B72F2D9F90D4BD0E6DE97AF9AA52DDC3A24D601D97A83184E3D51769A
Validator #1 signature
EF5D1DEB1C3346F2BB7EAD73F0B673C8813E845D9D5538FB60A3F10DE125AFD6C2883FAFEBDF0C32CF59A9FC579F457808C1FFA7DD8DD5F315DBAF9A27C0790D
Validator #2 public key
00017EB361D06C3CB2A0102F664422542E9AB6E88C9867A4EAE082C86274B83AD041
Validator #2 signature
A311B61B01C0A5F12D82815D726988B6A090AF8F45991BDA168AF4F61E6FED9399B573AB4BA1C35C1D36F5C33BAAB8BA1C2C6887D2D9C7023700EC09A82AB80A